General information about company | |
Scrip code | 502150 |
Name of the entity | KALYANPUR CEMENT LTD. |
Date of start of financial year | 01-04-2016 |
Date of end of financial year | 31-03-2017 |
Reporting Quarter | Half Yearly |
Date of Report | 30-09-2016 |
Risk management committee | Not Applicable |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
Disclosure of notes on meeting of board of directors explanatory | |||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
1 | 28-05-2016 | ||
2 | 29-07-2016 | 61 |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
Disclosure of notes on meeting of committees explanatory | |||||||
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 29-07-2016 | Yes | Full Quorum present | 28-05-2016 | 61 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA | |
Disclosure of notes on related party transactions | Textual Information(1) |
Text Block | |
Textual Information(1) | The related party transactions in relation to the company represent the remuneration paid to the managing director and the executive director who is related to the managing director. While these transactions are placed before the Audit Committee in every meeting and approval obtained, the remuneration has already been approved by the appropriate authorities under the Companies Act, 2013. Other related party transactions are also placed before the Audit Committee and approval obtained. |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Text Block | |
Textual Information(1) | The report on Corporate Governance for the quarter ended 30th June, 2016 was placed before the Board of Directors in its meeting held on 29.7.2016. The report for the quarter under consideration will be placed before the Board in its next meeting to be held on 28.10.2016. |
Annexure III | ||||
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year | ||||
I. Affirmations | ||||
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether �Corporate Governance Report� disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided |
Signatory Details | |
Name of signatory | P.K.CHAUBEY |
Designation of person | Company Secretary |
Place | PATNA |
Date | 07-10-2016 |